our range of products
Home > our products
DMW
DL SINGLE PHASE VARIAC
01
3 Kva DL Single Phase variac
Optimize your power control with the 3 KVA DL Single Phase Variac from Dharani Machine Works. Engineered for efficiency and smooth, continuous linear voltage adjustment in heavy-duty applications.
parameter
| Input Voltage | 90V - 270V, 140V - 270V, 170V- 270V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 220V, 230V, 240V |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
DMW
Single Phase Variable
Auto Transformers
01
6 Amps Single Phase Variac
Compact and efficient Variable Auto Transformer designed for laboratories, educational institutions, and light-duty industrial applications, delivering smooth voltage regulation, reliable performance, and precise output for testing and control systems.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
02
12 Amps Single Phase Variac
Engineered for medium-duty applications, this Single Phase Variac provides accurate voltage adjustment, high efficiency, and dependable performance for electrical testing, workshops, laboratories, and commercial equipment.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
03
28 amps Small Single Phase Variac
Designed for stable voltage control in industrial and laboratory environments, this compact Variac ensures smooth output regulation, energy efficiency, and long-lasting performance for demanding electrical applications.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
04
30 Amps Single Phase Variac
A high-performance Single Phase Variable Auto Transformer delivering precise voltage regulation, low power loss, and consistent operation, making it ideal for industrial machinery, testing equipment, and manufacturing processes.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
05
35 Amps Single Phase Variac
Built for continuous industrial operation, this precision-engineered Variac provides accurate voltage control, superior thermal stability, and reliable performance for manufacturing plants, research facilities, and electrical testing applications.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
06
40 amps Single Phase Variac
Heavy-duty Single Phase Variac designed with premium copper windings and CRGO core construction, ensuring smooth voltage adjustment, exceptional efficiency, and dependable operation under demanding industrial working conditions.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
07
100 amps Single Phase Variac
Industrial-grade Variable Auto Transformer designed for high-current applications, offering accurate voltage regulation, excellent efficiency, robust construction, and reliable performance for heavy-duty manufacturing and power control systems.
parameter
| Input Voltage | 220 V-240 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-300 V AC |
| Efficiency | 98% at rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resillence) |
| Dielectric Strenght | Winding to core 2.5KV AC for 60 Sec no flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
DMW
Three Phase Variable
Auto Transformers
01
10 Amps Three Phase Variac
Designed for demanding industrial environments, this Three Phase Variac delivers stable voltage control, high efficiency, and consistent performance, ensuring safe and reliable operation of heavy electrical equipment.
parameter
| Input Voltage | 380 V-440 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-470 V Ac |
| Efficiency | 98% At Rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resilience) |
| Dielectric Strength | Winding To Core 2.5Kv Ac For 60 Sec No Flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
02
35 Amps Three Phase Variac
Precision-built Three Phase Variable Auto Transformer providing balanced voltage regulation, smooth operation, and reliable performance for industrial automation, machinery testing, manufacturing plants, and electrical engineering applications.
parameter
| Input Voltage | 380 V-440 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-470 V Ac |
| Efficiency | 98% At Rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resilience) |
| Dielectric Strength | Winding To Core 2.5Kv Ac For 60 Sec No Flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
03
40 Amps Three Phase Variac
Designed for demanding industrial environments, this Three Phase Variac delivers stable voltage control, high efficiency, and consistent performance, ensuring safe and reliable operation of heavy electrical equipment.
parameter
| Input Voltage | 380 V-440 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-470 V Ac |
| Efficiency | 98% At Rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resilience) |
| Dielectric Strength | Winding To Core 2.5Kv Ac For 60 Sec No Flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
04
100 Amps Three Phase Variac
High-capacity Three Phase Variable Auto Transformer engineered for continuous industrial use, offering precise voltage adjustment, superior durability, and dependable performance for large-scale manufacturing and power distribution systems.
parameter
| Input Voltage | 380 V-440 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-470 V Ac |
| Efficiency | 98% At Rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resilience) |
| Dielectric Strength | Winding To Core 2.5Kv Ac For 60 Sec No Flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
05
125 Amps Three Phase Variac
Our highest-capacity Three Phase Variac delivers exceptional voltage regulation, outstanding efficiency, and heavy-duty performance, making it the perfect solution for large industrial facilities and high-power electrical applications.
parameter
| Input Voltage | 380 V-440 V |
| Line Frequency | 50/60 Hz |
| Output Voltage | 0-470 V Ac |
| Efficiency | 98% At Rated (Maximum Load) |
| Insulation Class | Class F (Superior Thermal Resilience) |
| Dielectric Strength | Winding To Core 2.5Kv Ac For 60 Sec No Flashover |
Materials Used
| Components | Material Used |
|---|---|
| Winding Wire | 99.9% Pure Electrolytic Grade Copper |
| Magnetic Core | Cold-Rolled Grain-Oriented Silicon Steel (CRGO) |
| Commutator Track | Polished Silver Plated Copper Track |
